Total 57 job(s)
Administrative Assistant (12K)
Trading
Wanchai
Account Manager (20K)
IT Solution
Cheung Sha Wan
Systems Analyst
Retail Banking
Kwun Tong
Receptionist (10-13K)
Property
Wan Chai
Telesales Executive
Employment Agency
Causeway Bay
Recruiter
Employment Agency
Causeway Bay
Office Assistant
Government Department
Mong Kok
Back 6

 
 
> Banking
Position 1 year 3 years 5 years up
Junior Clerk 10K 12K 13K
Senior Clerk 12K 13K 15K
Teller 13K 15K 16K
Assistant Officer 15K 16K 18K
Officer 18K 19K 21K
Senior Supervisor 18K 21K 23K
Assistant Manager 20K 21K 25K
Branch Manager 26K 28K 33K
Senior Branch Manager - - 41K+
Vice Executive Director - - 63K+
Executive Director - - 83K+
<TOP>
> Accounting
Position 1 year 3 years 5 years up
Asst. Accounting Clerk 10K 13K 13K+
Accounting Clerk 11.5K 15K 15K+
Accounting Officer 15K 23K 23K+
Accountant 18K 23K 23K+
Cost Accountant 18K 33K 33K+
Chief Accountant - 43K 43K+
Auditor 15K 23K 23K+
Auditing Supervisor 18K 23K 23K+
Accounting Manager - 23K+ 33K+
Finance Director - 53K 73K+
<TOP>
> Secretarial
Position 1 year 3 years 5 years up
Junior Secretary 11K 15K 15K+
Senior Secretary 14K 18K+ 23K+
Executive Secretary 19K 21K+ 26K+
Company Secretary 18K 23K 23K+
<TOP>
> Human Resources & Administration
Position 1 year 3 years 5 years up
Human Resources Assistant 12.5K 17K 19K+
Human Resources Officer 16K 19K 23K+
Human Resources Manager 21K 26K 53K+
Administrative Assistant 12K 16K 17K+
Administrative Officer 15K 18K 23K+
Administration Manager 20K 21K 33K+
<TOP>
> Shipping

Position

1 year

3 years

5 years up

Shipping Clerk

11K

15K

18K

Shipping Officer

16K

23K

23K+

Asst. Shipping Manager

21K

23K

23K

Shipping Manager

23K

26K

33K+

<TOP>
> Merchandising and Purchasing
Position 1 year 3 years 5 years up
Asst. Merchandiser 12K 16K 18K
Merchandiser 13K 18K 23K
Senior Merchandiser 21K 28K 28K+
Asst. Merchandising Manager 23K 28K 28K+
Merchandising Manager 23K 28K 33K+
Asst. Purchaser 13K 16K 18K
Senior Purchaser 15K 18K 23K+
Purchasing Manager 23K 23K+ 28K+
<TOP>
> Computing
Position 1 year 3 years 5 years up
System Analyst 23K 33K 43K+
System Analyst Officer 23K 33K 43K+
Programmer 16K 28K 28K+
Technical Support 18K 23K 28K+
Technical Support Manager 23K 33K 33K+
Technical Support Consultant 23K 33K 43K+
<TOP>
> Engineering
Position 1 year 3 years 5 years up
Programme Engineer (Design) 16K 23K 23K+
Programme Engineer (Site) 16K 23K 23K+
Electronic Engineer 16K 23K 23K+
Mechanical Engineer 16K 23K 23K+
Asst. Project Engineer 16K 23K 23K+
Project Engineer 16K 23K 23K+
<TOP>
 
  Copyright © 2023 Bravo Personnel Consultancy Limited. All rights reserved. EA Licence No. 73347